Análisis de los seguidores de Twitter de bibliomanazteca
Spain | 26.91% |
Mexico | 20.57% |
United States | 17.72% |
Venezuela | 4.16% |
Chile | 3.94% |
United Kingdom | 2.41% |
Brazil | 2.41% |
Argentina | 1.75% |
Canada | 1.75% |
Colombia | 1.31% |
Australia | 0.88% |
Croatia | 0.66% |
Puerto Rico | 0.44% |
Peru | 0.44% |
China | 0.44% |
Philippines | 0.44% |
Ecuador | 0.44% |
Bahrain | 0.22% |
Dominican Republic | 0.22% |
New Zealand | 0.22% |
Nicaragua | 0.22% |
Bahamas | 0.22% |
Portugal | 0.22% |
Netherlands | 0.22% |
Italy | 0.22% |
Switzerland | 0.22% |
France | 0.22% |
Germany | 0.22% |
Ethiopia | 0.22% |
Uruguay | 0.22% |
Ireland | 0.22% |
Kenya | 0.22% |
Cameroon | 0.22% |
Paraguay | 0.22% |
Cuba | 0.22% |
Somewhere Unknown | 9.41% |
No hay comentarios:
Publicar un comentario