Las novedades en las posiciones son escasas, ya que las Universidades norteamericanas siguen liderando las tablas ( Harvard, MIT, Stanford y Berkeley), con un excelente desempeño de las instituciones canadienses, que superan en posiciones de privilegio a las británicas. En Europa, además de las mencionadas inglesas ( Cambridge y Oxford pero también la escocesa de Edimburgo) destacan las suizas ( ETH Zurich) y las nórdicas ( Helsinki, Oslo). Más retrasadas aparecen las alemanas, francesas o italianas debido en gran parte a que la investigación en estos países se desarrolla en instituciones independientes ( Max Planck, CNRS, CNR).
En esta nueva edición, España mantiene sus posiciones con una universidad entre las 150 primeras ( Universidad Complutense de Madrid). Las universidades politécnicas también se colocan en buenas posiciones, pero destaca el buen puesto logrado por la Universidad del País Vasco (tercera en España. 202 del mundo). El problema del multidominio de las universidades catalanas parece ya en vías de solución, pero explica que la Universidad de Barcelona (214) no alcance una posición más alta. La Universidad de Navarra (466) sigue siendo la primera privada en el Ranking español. La UNED (342) mejora posiciones y sigue manteniendo el liderazgo entre las universidades no presenciales.
Según destaca el editor del Ranking, Isidro Aguillo: "La excelencia investigadora es clave para alcanzar posiciones entre las cien primeras del mundo, las universidades europeas y especialmente las españolas deben incrementar considerablemente su colaboración con los centros públicos de investigación como el CSIC para lograr tales posiciones" A nivel iberoamericano destaca la UNAM (70 del mundo) de México, siendo especialmente destacable la gran cantidad de universidades brasileñas, encabezadas por la de Sao Paulo, entre las mejores de la región. Las Universidades de Chile y Buenos Aires se sitúan entre las citadas brasileñas y mexicanas.
Las universidades de Japón, Hong Kong y Singapur encabezan el ranking asiático, tras las que aparecen taiwanesas y coreanas. Las universidades chinas siguen sin alcanzar los niveles de las de estos países y las del subcontinente indio quedan muy rezagadas.
EL RANKING DE CENTROS DE INVESTIGACIÓN
( research.webometrics.info) complementa al anterior, con un directorio de más de 7000 entradas de las que se ofrece la clasificación de las 4000 primeras. Los Institutos de Salud de Estados Unidos y la NASA se sitúan a la cabeza del Ranking, seguidos de cerca por el CNRS. El español CSIC ocupa la posición 19 del mundo, con 7 de sus centros entre los mil primeros.
El Laboratorio de Cibermetría desarrolla sus actividades en el Centro de Ciencias Humanas y Sociales del CSIC en Madrid. Los rankings se publican dos veces al año (Enero y Julio) desde 2004 y pretenden motivar y reforzar el papel de la universidad como productora y suministradora de contenidos web de calidad de libre acceso.
Colleges and Universities and Open Access Initiatives | |
|
|
|
New edition July 2010
|
Since 2004, the Ranking Web is published twice a year (January and July), covering more than 20,000 Higher Education Institutions worldwide. We intend to motivate both institutions and scholars to have a web presence that reflect accurately their activities. If the web performance of an institution is below the expected position according to their academic excellence, university authorities should reconsider their web policy, promoting substantial increases of the volume and quality of their electronic publications. If you need further clarification regarding the motivations of the Ranking or the methodology, please read the FAQ. If your university appears on the Directory, but it is not included in the Ranking, please consider to make a strong effort to increase the number of international academic quality web pages at your website. If you think there is a mistake, you can contact us. The section Premier League (Excel Files) is the repository of the current and previous editions’ excel files (xls) for the Top 500 that can be used freely citing the source. We do not provide larger, or previous years files and we do not answer commercial or anonymous requests.Info about the new July edition Over 20,000 Higher Education Institutions have been analyzed for this edition, including full revisions of US community colleges and new universities from Iran, Kazakhstan, Turkey, Pakistan, Bangladesh, India, Egypt and Jordan. We have increased the number of published institutions to cover the Top 12,000 as ranks beyond that position are not meaningful enough. Please take into account the following facts about criteria for inclusion and methodology: - Only universities with an independent domain are considered. If one institution has more than one main domain, we analyze all of them but only the best ranked is published, even if this domain is not the new (current) or the preferred one.
- Since 2009 the ranking is derived from a composite indicator of the normalized values of each variable, not from the ordinals. These individual ranks are provided mainly for reference.
- Strong discrepancies among variables, especially those regarding the Google Scholar figures, concerned us deeply. Some adjustments have been done in several instances.
- One university has been excluded due to bad practices that make impossible a correct calculation of its rank.
- The Bing engine showed an irregular behavior during the period of data harvesting, so it has been excluded temporarily from the present calculations.
- In the last editions a few cases were manipulated to better reflect the overall web performance of the universities. The ranks of the institutions with many and important faculty web domains were obtained merging the data from all of them. As no improvement in the naming practices has been observed, most of these universities are now ranked only with the data obtained for their central web domain.
- Please check the Notes section for explanation of the asterisks.
International Workshop on University Web Rankings 2010 cancelled The Third edition of the International Workshop that was going to be held in Granada (Spain) on the October 22nd has beencancelled. Insufficient commitment to Open Access The table shows one of the reasons why the British universities (provided as example) are lagging behind in Webometrics ranking. See the full story.
Universities | Scopus | Scholar |
University College London | 134,950 | 8,660 |
University of Cambridge | 114,339 | 8,320 |
University of Oxford | 99,723 | 7,800 |
Imperial College | 91,537 | 4,720 |
University of Manchester | 83,024 | 3,840 |
|
|
|
Top Latin America | |
|
Universities 1 to 100 of 100 |
| | | | |
| | | | POSITION |
| | | |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | Universidad Nacional Autónoma de México ** | | 70 | 171 | 88 | 129 | 3 |
|
2 | Universidade de São Paulo *** | | 122 | 84 | 107 | 79 | 734 |
|
3 | Universidad de Chile | | 199 | 282 | 231 | 174 | 177 |
|
4 | Universidade Estadual de Campinas *** | | 239 | 175 | 222 | 190 | 734 |
|
5 | Universidad de Buenos Aires | | 274 | 342 | 307 | 237 | 340 |
|
6 | Universidade Federal de Santa Catarina *** | | 377 | 317 | 442 | 280 | 734 |
|
7 | Universidade Federal do Rio de Janeiro *** | | 386 | 537 | 371 | 303 | 734 |
|
8 | Tecnológico de Monterrey * | | 460 | 449 | 406 | 442 | 1,161 |
|
9 | Universidade Federal de Minas Gerais *** | | 470 | 441 | 601 | 352 | 734 |
|
10 | Universidad Nacional de Colombia | | 521 | 632 | 952 | 637 | 56 |
|
11 | Universidade Federal do Rio Grande do Sul *** | | 544 | 959 | 491 | 541 | 734 |
|
12 | Pontificia Universidade Católica do Rio de Janeiro | | 545 | 730 | 752 | 460 | 365 |
|
13 | Universidad de Puerto Rico Mayaguez | | 566 | 447 | 984 | 423 | 442 |
|
14 | Universidade Federal Fluminense | | 573 | 825 | 871 | 577 | 190 |
|
15 | Universidad de Costa Rica | | 575 | 556 | 906 | 679 | 212 |
|
16 | Universidad de Concepción | | 615 | 721 | 554 | 623 | 1,272 |
|
17 | Pontificia Universidad Católica de Chile * | | 625 | 967 | 756 | 547 | 536 |
|
18 | Pontificia Universidad Católica del Perú | | 629 | 132 | 597 | 1,581 | 998 |
|
19 | Universidade Federal do Rio Grande do Norte | | 638 | 1,211 | 778 | 688 | 234 |
|
20 | Universidad de Guadalajara | | 653 | 769 | 630 | 868 | 675 |
|
21 | Universidad Nacional de la Plata | | 660 | 817 | 1,001 | 590 | 327 |
|
22 | Universidade Federal do Paraná *** | | 678 | 701 | 914 | 573 | 734 |
|
23 | Universidade de Brasília | | 681 | 1,492 | 593 | 648 | 734 |
|
24 | Universidad Autónoma Metropolitana | | 698 | 741 | 815 | 771 | 694 |
|
25 | Escuela Superior Politécnica del Litoral | | 702 | 676 | 1,980 | 275 | 85 |
|
26 | Universidade Federal de Pernambuco | | 706 | 1,199 | 1,197 | 340 | 331 |
|
27 | Universidad de los Andes Mérida | | 733 | 733 | 1,321 | 801 | 128 |
|
28 | Universidad de Antioquia | | 799 | 931 | 1,585 | 778 | 101 |
|
29 | Universidade Estadual Paulista Júlio de Mesquita Filho *** | | 801 | 1,982 | 819 | 706 | 734 |
|
30 | Universidade Federal de Viçosa | | 840 | 1,150 | 1,131 | 1,451 | 125 |
|
31 | Universidad de los Andes | | 855 | 1,114 | 1,341 | 895 | 276 |
|
32 | Universidad Nacional de Cordoba | | 855 | 803 | 1,277 | 831 | 681 |
|
33 | University of the West Indies | | 862 | 622 | 1,442 | 896 | 548 |
|
34 | Universidade Federal da Bahia *** | | 868 | 1,987 | 828 | 875 | 734 |
|
35 | Fundação Getulio Vargas | | 870 | 1,409 | 812 | 2,303 | 160 |
|
36 | Pontificia Universidade Católica do Rio Grande do Sul *** | | 877 | 1,082 | 1,253 | 721 | 734 |
|
37 | Universidad Nacional Mayor de San Marcos | | 932 | 991 | 1,249 | 1,498 | 293 |
|
38 | Instituto Politécnico Nacional | | 948 | 1,482 | 1,053 | 1,221 | 539 |
|
39 | Universidad Simón Bolívar Venezuela | | 985 | 851 | 1,960 | 478 | 937 |
|
40 | Universidad Autónoma de Nuevo León | | 1,026 | 893 | 1,582 | 1,093 | 532 |
|
41 | Pontificia Universidad Javeriana | | 1,045 | 1,132 | 1,420 | 1,424 | 385 |
|
42 | Universidade do Vale do Rio Dos Sinos | | 1,047 | 1,717 | 1,373 | 1,168 | 339 |
|
43 | Universidad del Valle | | 1,076 | 1,084 | 1,773 | 963 | 544 |
|
44 | Universidade do Estado do Rio de Janeiro | | 1,107 | 4,477 | 967 | 1,260 | 370 |
|
45 | Universidad de Puerto Rico | | 1,119 | 494 | 1,490 | 1,771 | 1,162 |
|
46 | Pontificia Universidade Católica de São Paulo | | 1,127 | 1,843 | 1,366 | 1,691 | 321 |
|
47 | Universidade Federal de Santa Maria | | 1,140 | 1,406 | 1,988 | 1,316 | 178 |
|
48 | Universidad Nacional de Rosario | | 1,142 | 1,668 | 1,464 | 957 | 959 |
|
49 | Universidad Austral de Chile | | 1,160 | 905 | 1,657 | 1,619 | 644 |
|
50 | Universidad Técnica Federico Santa María | | 1,188 | 1,180 | 1,820 | 746 | 1,364 |
|
51 | Universidad Tecnológica Nacional | | 1,206 | 1,138 | 1,440 | 1,216 | 1,399 |
|
52 | Universidad de Santiago de Chile | | 1,235 | 1,472 | 1,071 | 1,610 | 1,848 |
|
53 | Universidade Estadual de Londrina | | 1,243 | 1,762 | 2,322 | 1,190 | 151 |
|
54 | Universidade Federal de Uberlândia *** | | 1,267 | 1,797 | 1,702 | 1,273 | 734 |
|
55 | Universidad Central de Venezuela | | 1,282 | 1,152 | 1,693 | 1,306 | 1,245 |
|
56 | Universidad Autónoma de Puebla | | 1,283 | 1,617 | 1,768 | 1,155 | 974 |
|
57 | Centro Universitário Senac Servico Nacional de Aprendizagem Comercial | | 1,286 | 1,622 | 1,016 | 2,901 | 1,235 |
|
58 | Universidad del Cauca | | 1,306 | 1,579 | 936 | 2,066 | 2,206 |
|
59 | Universidade Federal do Ceara | | 1,308 | 3,640 | 1,563 | 1,351 | 360 |
|
60 | Universidad Católica Argentina | | 1,330 | 953 | 1,553 | 1,649 | 1,626 |
|
61 | Universidade Federal de São Carlos | | 1,338 | 3,336 | 1,572 | 1,193 | 647 |
|
62 | Universidad de Colima | | 1,347 | 1,159 | 1,606 | 1,126 | 2,027 |
|
63 | Universidad Nacional del Nordeste | | 1,354 | 1,731 | 1,917 | 1,526 | 622 |
|
64 | Universidade Estadual de Maringá *** | | 1,361 | 1,475 | 2,031 | 1,446 | 734 |
|
65 | Universidad EAFIT | | 1,362 | 2,372 | 1,384 | 1,568 | 1,155 |
|
66 | Universidad Técnica Particular de Loja | | 1,365 | 839 | 2,165 | 1,898 | 830 |
|
67 | Colegio de México | | 1,366 | 1,544 | 1,332 | 2,863 | 947 |
|
68 | Universidade Federal do Pará | | 1,374 | 2,243 | 1,707 | 1,680 | 592 |
|
69 | Universidad Michoacana de San Nicolás de Hidalgo | | 1,381 | 1,645 | 1,896 | 992 | 1,429 |
|
70 | Universidad Veracruzana | | 1,394 | 1,318 | 1,642 | 1,584 | 1,459 |
|
71 | Universidad Nacional de Cuyo Mendoza | | 1,410 | 1,420 | 1,837 | 1,929 | 918 |
|
72 | Universidad de Sonora | | 1,412 | 1,518 | 1,696 | 1,425 | 1,462 |
|
73 | Universidade Federal de Goiás *** | | 1,434 | 1,653 | 1,913 | 1,874 | 734 |
|
74 | Universidad Nacional de San Luis | | 1,436 | 1,625 | 2,184 | 857 | 1,530 |
|
75 | Universidad de las Américas Puebla | | 1,444 | 1,182 | 1,594 | 1,151 | 2,680 |
|
76 | Pontificia Universidad Católica de Valparaíso * | | 1,450 | 1,353 | 1,881 | 1,233 | 1,747 |
|
77 | Universidade Federal de Campina Grande | | 1,470 | 1,871 | 2,772 | 870 | 831 |
|
78 | Universidade Federal de São Paulo | | 1,492 | 1,764 | 1,637 | 2,167 | 1,145 |
|
79 | Universidad Autónoma de Baja California | | 1,550 | 1,964 | 1,924 | 1,860 | 1,046 |
|
80 | Pontificia Universidade Católica do Paraná | | 1,557 | 2,056 | 2,168 | 1,580 | 914 |
|
81 | Instituto Tecnológico Autónomo de México | | 1,559 | 1,915 | 2,306 | 1,030 | 1,374 |
|
82 | Universidad Nacional de San Martín Argentina | | 1,562 | 2,716 | 1,269 | 2,658 | 1,427 |
|
83 | Universidad de Tarapacá | | 1,572 | 3,332 | 608 | 3,884 | 2,840 |
|
84 | Universidad Nacional Costa Rica | | 1,576 | 907 | 2,118 | 2,258 | 1,522 |
|
85 | University of the West Indies Mona Jamaica | | 1,583 | 985 | 2,684 | 1,112 | 1,746 |
|
86 | Universidad Autónoma del Estado de México ** | | 1,589 | 2,719 | 1,643 | 2,240 | 1,030 |
|
87 | Universidad de Talca | | 1,596 | 1,674 | 2,297 | 1,754 | 965 |
|
88 | Universidad de la Frontera | | 1,631 | 1,640 | 2,493 | 1,407 | 1,221 |
|
89 | Universidade Federal da Paraíba | | 1,658 | 4,516 | 2,043 | 1,693 | 476 |
|
90 | Universidad Nacional del Sur | | 1,665 | 1,695 | 2,608 | 1,318 | 1,261 |
|
91 | Universidad de la Habana | | 1,669 | 1,891 | 2,263 | 1,813 | 1,125 |
|
92 | Universidade Regional de Blumenau | | 1,669 | 2,146 | 2,862 | 1,658 | 501 |
|
93 | Universidade Federal do Espírito Santo | | 1,674 | 3,324 | 2,378 | 1,265 | 893 |
|
94 | Universidade Federal de Lavras | | 1,675 | 3,600 | 2,037 | 2,060 | 620 |
|
95 | Universidad Iberoamericana | | 1,681 | 1,649 | 1,850 | 2,014 | 1,961 |
|
96 | Universidad Autónoma de San Luis Potosi | | 1,689 | 2,595 | 2,011 | 1,133 | 2,068 |
|
97 | Universidad Interamericana de Puerto Rico | | 1,695 | 1,358 | 2,308 | 1,643 | 1,760 |
|
98 | Universidade Federal de Pelotas * | | 1,704 | 1,957 | 2,976 | 1,435 | 823 |
|
99 | ITESO Universidad Jesuita de Guadalajara | | 1,704 | 1,590 | 2,228 | 1,282 | 2,255 |
|
100 | Universidade Metodista de São Paulo | | 1,730 | 1,866 | 2,574 | 3,595 | 309 |
|
Universities 1 to 100 of 100 |
|
|
|
|
No hay comentarios:
Publicar un comentario