Chemical Composition of the Human Body
Site Home
Chemistry Home
Site Index
Chemistry Index
Calculator Index
About Us
Privacy Policy The table below shows the approximate quantities of the chemical elements present in an average 70kg man.
Element Amount / kg Amount / Mol.
Oxygen 43 2700
Carbon 16 1300
Hydrogen 7 7000
Nitrogen 1 .8 130
Calcium 1 .0 25
Phosphorus 0 .78 25
Sulphur 0 .14 4 .4
Potassium 0 .14 3 .6
Sodium 0 .10 4 .3
Chlorine 0 .095 2 .7
Magnesium 0 .019 0 .78
Silicon 0 .018 0 .64
Iron 0 .0042 0 .075
Fluorine 0 .0026 0 .14
Zinc 0 .0023 0 .035
Rubidium 0 .00032 0 .0037
Strontium 0 .00032 0 .0037
Bromine 0 .00020 0 .0025
Lead 0 .00012 0 .00058
Copper 0 .000072 0 .0011
Aluminium 0 .000061 0 .0023
Cadmium 0 .000050 0 .00044
Boron < 0 .000048 0 .0044
Barium 0 .000022 0 .00016
Tin < 0 .000017 0 .00014
Iodine 0 .000013 0 .00010
Manganese 0 .000012 0 .00022
Nickel 0 .000010 0 .00017
Gold < 0 .000010 0 .000051
Molybdenum < 0 .0000093 0 .000097
Chromium < 0 .0000018 0 .000035
Caesium 0 .0000015 0 .000011
Cobalt 0 .0000015 0 .000025
Uranium 0 .00000009 0 .00000038
Beryllium 0 .000000036 0 .0000040
Radium 3.1×10-14 1.4×10-13
Chemical composition of the human body by mass
Chemical Composition of the Human Body
Chemistry Home
Site Index
Chemistry Index
Calculator Index
About Us
Privacy Policy
The table below shows the approximate quantities of the chemical elements present in an average 70kg man.
| Chemical composition of the human body by mass |
No hay comentarios:
Publicar un comentario