Fuente: http://c4lpt.co.uk/top-100-tools-for-learning-2011/
Top 100 Tools 2011
Here are the Top 100 Tools for Learning 2011. This, the 5th Annual Survey of Learning Tools, was finalised on 13 November 2011. This year’s list was compiled from the Top 10 Tools lists of 531 learning professionals worldwide – from education, training and workplace learning.
What is a “learning tool”? This could be a tool you use to create or deliver learning content/solutions for others, or a tool you use for your own personal learning.
Analysis :: Best of Breed 2011 | Winners & Losers 2011 | Top Tools 2007-2011 | 50 More Tools
The slideset is available on Slideshare and is embedded below, the text list appears beneath it:
UPDATE: Now over 250,000 views of this presentation via Slideshare.
KEY:
Previous years rankings shown in grey | 2010 | 2009 | 2008 | 2007
F = free, P = paid for, D = download, O = online
Previous years rankings shown in grey | 2010 | 2009 | 2008 | 2007
F = free, P = paid for, D = download, O = online
Top 30
- Twitter - micro-sharing site | 1 | 1 | 11 | 43= F O
- YouTube - video-sharing tool | 2 | 3 | 18 | 22= F O
- Google Docs – collaboration suite (incl Google Forms) | 3 | 5 | 7 | 14 F O
- Skype - instant messaging/VoIP tool | 6 | 11= | 4 | 3= F/P D
- WordPress - blogging tool | 8 | 6 | 5 | 6=6= F O/D
- Dropbox - file synching software | 13 | 71= | – | - F/P O/D
- Prezi - presentation software | 12 | 28 | - | - F O
- Moodle - course management system | 10 | 14= | 9 | 12= F/D
- Slideshare - presentation sharing site | 5 | 7 | 20 | 31 F O
- (Edu)Glogster - interactive poster tool | 25 | 55= | – | - F O
- Wikipedia - collaborative encyclopaedia | 16 | 17 | 13 | 26= F O
- Blogger/Blogspot - blogging tool | 14 | 14= | 10 | 9 F O
- diigo - social annotation tool | 15 | 22= | 35= | 72= F O
- Facebook - social network | 9 | 31= | 24 | 17= F O
- Google Search - search engine | 11 | 8 | 6 | 3 F O
- Google Reader - RSS reader | 7 | 4 | 3 | 7= F O
- Evernote - note-taking tool | 23 | 27 | – | 16= F D
- Jing - screen capture tool | 17 | 20 | 26= | - F D
- PowerPoint - presentation software | 21 | 13 | 8 | 5 P D
- Gmail - web-based email service | 31 | 21 | 14 | 7= F O
- LinkedIn - prof social network | 30 | 38= | 30= | 31= F O
- Edmodo - edu social networking site | 46 | 88 | – | - F O
- Wikispaces - wiki tool | 17 | 29 | 19 | 15 F/P O
- Delicious - social bookmarking tool | 4 | 2 | 1 | 2 F O
- Voicethread - collaborative slideshows | 19 | 19 | 23 | – F/P O
- Google+ - social network - F O Highest placed new tool
- Animoto - videos from images | 28 | 31= | - | - F O
- Camtasia- screencasting tool | 27 | 26 | 26= | 50= P D
- Audacity - sound editor/recorder | 24 | 9= | 12 | 11 F D
- TED Talks - inspirational videos F O New
31- 65
- Yammer - private microsharing platform | 68 | 71= | – | - F/P O
- Google Earth - virtual globe | 41 | 43= | 40=| 40= F D
- Scoopit - curation software – F O New
- PBWorks - wiki tool | 33 | 34 | 35= | 43= F/P O
- Google Apps - branded app suite | 34 | 38= | 68= | - F/P O
- flickr - photo sharing site | 20 | 18 | 15 | 16 F O
- Tweetdeck - Twitter client | 37 | 43= | - | - F D
- Google Maps - online maps | 58 | 67 | 34 | 36= F O
- Wordle - word cloud generator | 22 | 30 | - | – F O
- Voki- speaking avatar creator | 75 | - | – | - F O
- Symbaloo - Internet portal/dashboard F O New
- Word - word processing software | 60 | 36= | 22 | 10 P D
- Google Sites - wiki/website tool | 39= | 71= | 59= | - F O
- iPad and apps - New
- Google Chrome - web browser | 44 | 55= | – | - F D
- Articulate – e-learning software | 43 | 24 | 25 | 22= P D
- Snagit - screen capture tool | 42 | 25 | 21 | 26= P D
- Adobe Captivate - demo/scenario tools | 38 | 22= | 30= | 17= P D
- Vimeo - video sharing site | 70 | – | - | - F O
- Geogebra - maths software for schools – F D New
- Screenr - screencasting tool | 58 | 55= | – | – F O
- Mindmeister - mindmapping software | 73= | 55= | 42= | - P D
- Picasa - photo organiser | 46 | 63 | - | 57= F D
- Wallwisher - online noticeboard | - 26 | - | - | - F O
- iPhone/iPod Touch and apps | 39 | 31= | 50= | 43=
- Scribd - document sharing tool | 54 | 71=| 83= | 50= F O
- Ning - private social networking plat form | 31 | 11= | 16 | 31= P O
- eFront - course management system F/P D/O New
- Adobe Connect - web conferencing tool | 61 | 41= | 66= | 72= P O
- Elluminate/Blackboard Collaborate - web conferencing | 35 | 43= | 50= | 50= P O
- OpenOffice - office suite | 61 | 71= | 41= | 31= F D
- Storybird - collaborative storytelling | 71 | – | – | - F O
- Knol - share what you know – F O New
- LiveBinders - 3-ring binder for the web | 61 | – | – | – F O
- Sharepoint - intranet platform | 75= | 50= | – | - P D
66-100
In this the bottom 1/3rd of the list, there are a lot of tied places.
- iTunes and iTunesU - music/podcast player/site | 51 | 41= | 28 | 26= F/P D
- Mahara - e-portfolio platform F D New
- lino - online stickies F O New
- Outlook - email client | 95 | 67= | 38= | 17= P D
- Posterous - blogging software | 36 | 55= | – | - F O
- Storify - makes stories using social media F O New
- Udutu - collaborative course authoring tool | 95 | 64= | – | - F/P O
- Hootsuite - social media dashboard | 74= | – | – | – F D
- BigBlueButton - web conferencing F O New
- Edublogs - educational blogging tool | 48 | 49 | 59= | 72= F O
- Etherpad + clones - real-time text collab | 50 | 71= | – | - F O
- iGoogle - personalised start page | 44 | 16 | 17 | 17= F O
- iMovie - Video editing software | 95 | 88= | 66= | - P D
- Khan Academy - learning platform F O New
- SurveyMonkey - survey tool | 48= | 88= | 54= | - F/P O
- Excel - spreadsheet software | – | 50= | 27 P D
- Google Calendar - online calendar | 53 | 50= | 29 | 36= F O
- Kindle - ebook reader New
- Poll Everywhere - instant audience feedback F/P O/D New
- Quizlet - flash card and study games website F O New
- Screencast-0-matic - online screen recorder F O New
- TeacherTube - edu video sharing site | 90 | 64= | 80= | 57= F O
- Zotero - collect/manage research | 57 | – | 66= | 72= F O
- Blackboard - course management system | 68 | – | – | - P D
- Android phones and apps | 85 | - | - | -
- bubblus - collaborative mind mapping tool | 89 | 55= | 83= | - F O
- Buddypress - social networking software F D New
- Composica - social e-learning authoring system P D New
- Adobe Flash - animation authoring | 81= | 38= | 38= | 43= P D
- Fuze meeting - web conferencing P O New
- Netvibes - personal start page | 61 | 55= | 37 | 26= F O
- Paper.li - daily digest of tweets F O New
- ReadItLater - save pages for later F O New
- Weebly - website/blog software F O New
- OneNote - personal information manager | 85= | – | 66= | - P D
No hay comentarios:
Publicar un comentario