1923 | Shimon Peres, Israeli politician, turns 88 |
1928 | Ann Blyth, Actress, turns 83 |
1930 | Frank Gifford, Football Hall of Famer, turns 81 |
1930 | Tony Trabert, Tennis Hall of Famer, turns 81 |
1931 | Eydie Gorme, Singer, turns 80 |
1933 | Julie Newmar, Actress ("Batman"), turns 78 |
1945 | Bob Balaban, Actor, turns 66 |
1946 | Lesley Ann Warren, Actress, turns 65 |
1947 | Carol Moseley-Braun, Former U.S. senator, D-Ill., turns 64 |
1953 | Kathie Lee Gifford, TV host ("Today"), turns 58 |
1954 | Joshua Bolten, Former White House chief of staff, turns 57 |
1954 | James Cameron, Director ("Titanic"), turns 57 |
1957 | Laura Innes, Actress ("ER"), turns 54 |
1958 | Angela Bassett, Actress, turns 53 |
1958 | Madonna, Singer, turns 53 |
1967 | Donovan Leitch, Actor, singer, turns 44 |
1968 | Andy Milder, Actor ("Weeds"), turns 43 |
1972 | Emily Robison, Country singer, musician (The Dixie Chicks), turns 39 |
1980 | Vanessa Carlton, Singer, turns 31 |
1988 | Rumer Willis, Actress, turns 23 |
No hay comentarios:
Publicar un comentario