On Nov. 6, 1860, former Illinois congressman Abraham Lincoln defeated three other candidates for the U.S. presidency.
On Nov. 6, 1854, John Philip Sousa, the American band conductor and composer of popular marches, was born. Following his death on March 6, 1932, his obituary appeared in The Times.
On This Date
1854 | John Philip Sousa, the king of American march music, was born in Washington, D.C. |
1861 | Jefferson Davis was elected president of the Confederacy. |
1861 | James Naismith, the inventor of basketball, was born in Ontario, Canada. |
1887 | Baseball Hall of Famer Walter Johnson was born in Humboldt, Kansas. |
1888 | Republican Benjamin Harrison was elected president, beating incumbent Grover Cleveland in the Electoral College, even though Cleveland led in the popular vote. |
1893 | Composer Peter Ilyich Tchaikovsky died in St. Petersburg, Russia. |
1900 | President William B. McKinley was returned to office, defeating Democrat William Jennings Bryan. |
1913 | Mohandas K. Gandhi was arrested as he led a march of Indian miners in South Africa. |
1928 | Republican Herbert Hoover was elected president over Democrat Alfred E. Smith. |
1956 | President Dwight D. Eisenhower won a second term by besting Democrat Adlai E. Stevenson at the polls. |
1995 | Cleveland Browns owner Art Modell announced plans to move the team to Baltimore. |
2001 | Billionaire Republican Michael Bloomberg was elected New York City mayor. |
2009 | The government reported that unemployment rose to 10.2 percent in the U.S. in October, the first time the jobless rate had hit double digits since 1983. |
Current Birthdays
Actor Ethan Hawke turns 41 years old today.
AP Photo/Evan Agostini
Actress Emma Stone turns 23 years old today.
AP Photo/Evan Agostini
1931 | Mike Nichols, Director, turns 80 |
1932 | Stonewall Jackson, Country singer, turns 79 |
1946 | Sally Field, Actress, turns 65 |
1948 | Glenn Frey, Rock musician (The Eagles), turns 63 |
1954 | Catherine Crier, TV host, turns 57 |
1955 | Maria Shriver, Broadcast journalist, turns 56 |
1957 | Lori Singer, Actress ("Footloose"), turns 54 |
1960 | Lance Kerwin, Actor, turns 51 |
1964 | Arne Duncan, Secretary of education, turns 47 |
1968 | Kelly Rutherford, Actress ("Gossip Girl," "Melrose Place"), turns 43 |
1972 | Thandie Newton, Actress, turns 39 |
1972 | Rebecca Romijn, Model, actress, turns 39 |
1987 | Ana Ivanovic, Tennis player, turns 24 |
Historic Birthdays
John Philip Sousa11/6/1854 - 3/6/1932American bandmaster and composer.Go to obituary »
81 | Hans Sachs11/5/1494 - 1/19/1576 German meistersinger |
68 | Philips Koninck11/5/1619 - 10/4/1688 Dutch painter |
63 | Washington Allston11/5/1779 - 7/9/1843 American painter |
79 | Adolphe Sax 11/6/1814 - 2/7/1894 Belgian-born French maker of musical instruments; inventor of the saxophone |
72 | Charles Garnier 11/6/1825 - 8/3/1898 French architect |
82 | Joseph Smith III 11/6/1832 - 12/10/1914 American religious leader; president of Reorganized Church of Jesus Christ of Latter Day Saints (1860-1914) |
51 | Charles Henry Dow 11/6/1851 - 12/4/1902 American journalist |
78 | James Naismith 11/6/1861 - 11/28/1939 Canadian-born American inventor of basketball |
59 | Walter Johnson 11/6/1887 - 12/10/1946 American professional baseball player |
59 | Harold Ross 11/6/1892 - 12/6/1951 American editor of The New Yorker (1925-51) |
27 | Sir John William Alcock 11/6/1892 - 12/18/1919 British aviator |
55 | James Jones 11/6/1921 - 5/9/1977 American novelist |
No hay comentarios:
Publicar un comentario