| Sunday, January 02nd The 002nd day of 2011. There are 363 days left in the year. | |
| Today's Highlights in History | |||
| On Jan. 2, 1905, Japanese Gen. Nogi received from Russian Gen. Stoessel at 9 o'clock P.M. a letter formally offering to surrender, ending the Russo-Japanese War. (Go to article.) | |||
| On January 2, 1864, Harper's Weekly featured a cartoon about the Civil War. (See the cartoon and read an explanation.) | |||
On this date in: | |
| 1492 | The leader of the last Arab stronghold in Spain surrendered to Spanish forces loyal to King Ferdinand II and Queen Isabella I. |
| 1788 | Georgia became the fourth state to ratify the U.S. Constitution. |
| 1900 | Secretary of State John Hay announced the Open Door Policy to prompt trade with China. |
| 1935 | Bruno Hauptmann went on trial in Flemington, N.J., on charges of kidnapping and murdering the infant son of Charles and Anne Lindbergh. (He was found guilty and executed.) |
| 1960 | Sen. John F. Kennedy of Massachusetts announced his candidacy for the Democratic presidential nomination. |
| 1965 | The New York Jets signed University of Alabama quarterback Joe Namath for a reported $400,000. |
| 1974 | President Richard Nixon signed legislation requiring states to limit highway speeds to 55 mph. |
| 1991 | Sharon Pratt Dixon was sworn in as mayor of Washington, D.C., becoming the first African-American woman to head a city of Washington's size and prominence. |
| 2006 | A methane gas explosion at the Sago Mine in West Virginia trapped 13 miners underground for more than 40 hours; only one survived. |
| 2008 | Oil prices soared to $100 a barrel for the first time. |
| Current Birthdays | ||||||||||||||||||
| Kate Bosworth turns 28 years old today. | ||||||||||||||||||
AP Photo/Peter Kramer Actress Kate Bosworth turns 28 years old today. | ||||||||||||||||||
|
| Historic Birthdays | |
| Isaac Asimov | |
1/2/1920 - 4/6/1992 American science fiction author (Go to obit.) | |
| 32 | James Wolfe 1/2/1727 - 9/13/1759 English general who captured Quebec |
| 67 | Johann Daniel Titius 1/2/1729 - 12/11/1796 Prussian astronomer and physicist |
| 66 | Rudolf Clausius 1/2/1822 - 8/24/1888 German mathematical physicist |
| 66 | Justin Winsor 1/2/1831 - 10/22/1897 American librarian and historian |
| 68 | Ernst Barlach 1/2/1870 - 10/24/1938 German sculpture and playwright |
| 58/59 | Tex Rickard 1/2/1870/71 - 1/6/1929 American fight promoter and gambler |
| 79 | Albert Coombs Barnes 1/2/1872 - 7/24/1951 American inventor and art collector |
| 24 | Saint Theresa of Lisieux 1/2/1873 - 9/30/1897 French Carmelite nun |
| 53 | Count Folke Bernadotte 1/2/1895 - 9/17/1948 Swedish diplomat, humanitarian |
| 75 | Sally Rand 1/2/1904 - 8/31/1979 American actress and fan dancer |
No hay comentarios:
Publicar un comentario